![]() |
All times are local Cayman Island time || Vessel names followed by an asterisk (*) is a cargo vessel or barge || Vessel names in red missed their scheduled stop in Cayman.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Totals: 1 (0) | ||||||
Totals: 3 (0) | 3 | Totals: 4 (3,466) | Totals: 4 (13,163) | Totals: 3 (3,300) | Totals: 1 (0) | Totals: 1 (0) |
Totals: 1 (0) | 10 | 11 | Totals: 3 (5,216) | Totals: 4 (14,772) | Totals: 2 (7,034) | Totals: 1 (0) |
16 | 17 | Totals: 3 (10,048) | Totals: 5 (12,995) | Totals: 2 (5,392) | Totals: 1 (2,435) | Totals: 1 (0) |
23 | Totals: 3 (6,128) | Totals: 1 (4,300) | 26 Caribe Legend-HAL*
Carnival Paradise Celebrity Silhouette Carnival Sunrise Freedom of the Seas Resilient Lady Totals: 6 (16,510) | Totals: 3 (10,371) | Totals: 2 (3,385) | 29 |
Totals: 1 (1,080) |
Totals: number of ships (number of passengers)